Details
Product Description
High-quality coal is chosen and carbonized to produce granular charcoal. Activation at high temperatures enhances its surface area and adsorption capacity. Strict control over factors like particle size, temperature, and activator selection ensures optimal adsorption efficiency. Refined processing steps guarantee the product meets technical specifications.
Product Feature
Large surface area, well-developed pores, uniform particle distribution, strong adsorption capacity, and high abrasion resistance.
Product Application
Widely used in water purification treatment,industrial wastewater treatment,gas purification,solvent recovery, flue gas,raw gas desulfurization,caramel decolorization,monosodium glutamate purification,chemical catalyst and its carrier,etc.
Technical Parameters
Hardness | Mesh | Ash | PH Value | Apparent density g/l | Moisture% | Iodine | Usage |
>90 | 3-8 | ≤15≤10 | 7-12 | 460-500 | ≤5 | 700-1300 | Purification of industrial and drinking water, boiler feedwater treatment in power plants, hydrogen purification in polycrystalline silicon production, gas separation and purification, citric acid and alcoholic beverage decolorization, pharmaceutical and chemical decolorizing agents, catalyst carriers for vinyl acetate, and gold extraction. |
>90 | 8-20 | ≤15≤10 | 7-12 | 460-500 | ≤5 | 700-1300 | |
>90 | 8-30 | ≤15≤10 | 7-12 | 460-500 | ≤5 | 700-1300 | |
>90 | 20-40 | ≤15≤10 | 7-12 | 460-500 | ≤5 | 700-1300 | |
>90 | 30-60 | ≤15≤10 | 7-12 | 460-500 | ≤5 | 700-1300 | |
>90 | 60-150 | ≤15 | 7-12 | 460-500 | ≤5 | >950 | Filter |
>90 | 80-200 | ≤15 | 7-12 | 460-500 | ≤5 | >900 |
Notes: 1. Technical specifications can be adjusted according to customer requirements. 2. Test method: GB/T7702-2008. 3. Packaging: 25kg/bag, 500kg/bag, bulk bags, or as required.